<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WTMA Tunedex &#8216;67</title>
	<atom:link href="http://www.wendex.net/2005/09/06/wtma-tunedex-67/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendex.net/2005/09/06/wtma-tunedex-67/</link>
	<description>the online home of Wendex Records, a non-distributed CD custom label</description>
	<pubDate>Thu, 07 Aug 2008 23:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: wendex.net &#187; WTMA Tunedex &#8216;66</title>
		<link>http://www.wendex.net/2005/09/06/wtma-tunedex-67/#comment-27</link>
		<dc:creator>wendex.net &#187; WTMA Tunedex &#8216;66</dc:creator>
		<pubDate>Tue, 25 Jul 2006 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendex.net/2005/09/06/wtma-tunedex-67/#comment-27</guid>
		<description>[...] The top 26 songs on radio station WTMA, Charleston, South Carolina, for the week ending 30 April 1966, and you can be sure I was listening that week: this was my station of choice during the years I lived in the Holy City. (If this sounds familiar, I&#8217;ve already done a similar disc from May 1967. The cover art is a cut-down version of an actual WTMA &#8220;Tunedex&#8221; Top 40 chart, courtesy of station historian Ted Tatman. The first track is preceded by a brief WTMA jingle; a less-brief one follows the last. [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 26 songs on radio station WTMA, Charleston, South Carolina, for the week ending 30 April 1966, and you can be sure I was listening that week: this was my station of choice during the years I lived in the Holy City. (If this sounds familiar, I&#8217;ve already done a similar disc from May 1967. The cover art is a cut-down version of an actual WTMA &#8220;Tunedex&#8221; Top 40 chart, courtesy of station historian Ted Tatman. The first track is preceded by a brief WTMA jingle; a less-brief one follows the last. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustbury.com</title>
		<link>http://www.wendex.net/2005/09/06/wtma-tunedex-67/#comment-17</link>
		<dc:creator>dustbury.com</dc:creator>
		<pubDate>Fri, 03 Feb 2006 22:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendex.net/2005/09/06/wtma-tunedex-67/#comment-17</guid>
		<description>&lt;strong&gt;Not a speck of cereal&lt;/strong&gt;

Warner Bros. once sold a $2 sampler album called All Meat, implying a distinct lack of filler among the tracks therein, which, given the content of most pop albums &#151;...</description>
		<content:encoded><![CDATA[<p><strong>Not a speck of cereal</strong></p>
<p>Warner Bros. once sold a $2 sampler album called All Meat, implying a distinct lack of filler among the tracks therein, which, given the content of most pop albums &#8212;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
